PRIX | PRIX | |||||
carton / 250 | contrat / 2000 | |||||
BASCHERI & PELLAGRI | ||||||
COMPETITION ONE (culot 12) | N° 7,5 / 8 | |||||
SPORTING MEDIUM | N° 8 / 9 | |||||
F2 LEGEND | N° 7,5 / 9 | |||||
SPORTING HIGHT VELOCITY | N° 7 / 7,5 / 8,5 | |||||
F2-4 TRAP | N° 7,5 / 8 | |||||
F2 POWER | N° 7,5 / 8 | |||||
F2 FLASH OLYMPIC EDITION | N° 7,5 / 8 | |||||
FIOCCHI | ||||||
TOP TRAP 2 | N° 7,5 | |||||
TOP TRAP 2 SPORTING | N° 8,5 | |||||
F BLACK | N° 7,5 | |||||
OFFICIAL TRAP EVO | N° 7,5 | |||||
F3 | N° 7,5 / 8,5 Piston | |||||
4 HV | N° 7,5 | |||||
MARY | ||||||
TRAINNING | N° 7 1/2 | 81,00 € | 78,00 € | |||
M PISTON Extra Durci | N° 7 3/4 Extra Durci | 105,00 € | 100,00 € | |||
M JUPE Nickelé | N° 7 1/4 8 1/2 Nickelé | 105,00 € | 100,00 € | |||
CYRANO | N° 7 /12 | – € | 81,00 € | |||
CYRANO BIOR / PISTON | N° 8 1/2 | – € | 85,00 € | |||
OLYMPIA PISTON | N° 7 3/4 | 92,00 € | 90,00 € | |||
OLYMPIA | N° 7,5 | 90,00 € | 87,00 € | |||
TUNET | ||||||
UNIVERSELLE | N° 7,5 | – € | – € | |||
TX8 NEW | N° 7,5 | – € | – € | |||
DTL TEAM | N° 7 3/4 | – € | – € | |||
GT MAX | N° 7 1/4 DORE | 95,00 € | 93,00 € | |||
SPEED TEAM | N° 7 1/2 | 79,00 € | 77,00 € | |||
V-MAX | N° 7 1/2 | 0,00 € | 0,00 € | |||
CONDITIONS : | Contrat : 5000 cartouches à l’année | |||||
RIO | ||||||
TARGET TRAINING | Cal 12 28grs Prix NET | – € | 76,00 € | |||
TARGET | Cal 20 28grs Prix NET | 85,00 € | ||||
STAR TEAM EVO | 7 1/2 / 8 | 85,00 € | 83,00 € |
MUNITIONS TRAP
€0,00
Avis
Il n’y a pas encore d’avis.